|
 | Filter Our Inventory | | Photo | Year | Make | Model | Stock# | Trim | Color | Mileage | Sale Price |
|---|
| Click on any column name above to sort by the individual category |  Details | 2009 | Mercedes-Benz | CLS550 | 9A143618 | Sedan | Silver | 84326 | $29,995.00 |
|  Details | 2010 | Mercedes-Benz | C350 Sport | AR117532 | Sedan | Gray | 13126 | $29,995.00 |
|  Details | 2010 | Mercedes-Benz | E550 Sport | AA165809 | Sedan | Black | 77220 | $29,995.00 |
|  Details | 2010 | Mercedes-Benz | C350 Sport | AF424117 | Sedan | Black | 18394 | $29,995.00 |
|  Details | 2010 | Mercedes-Benz | ML350 | AA594753 | 2WD | Black | 47858 | $29,995.00 |
|  Details | 2005 | Chevrolet | Corvette | 555111828 | Coupe | Arctic White | 37392 | $28,995.00 |
|  Details | 2008 | BMW | 750Li | 8DT85504 | Sedan | Titanium Gray Metallic | 76530 | $28,995.00 |
|  Details | 2010 | Mercedes-Benz | E350 Sport | AA128132 | 4MATIC | Black | 67528 | $28,995.00 |
|  Details | 2007 | BMW | 750Li | 7DT69608 | Sedan | Gray | 78639 | $27,995.00 |
|  Details | 2008 | Chevrolet | Avalanche | 8G145263 | LTZ | White | 43610 | $27,995.00 |
|  Details | 2010 | Mercedes-Benz | GLK350 | AF398169 | 4MATIC | Silver | 53370 | $27,995.00 |
|  Details | 2011 | Mercedes-Benz | C300 Sport | BR142187 | Sedan | Black | 27273 | $27,995.00 |
|  Details | 2009 | Mercedes-Benz | ML350 | 9A526409 | 4MATIC | Black | 64350 | $26,995.00 |
|  Details | 2009 | Mercedes-Benz | CLK350 | 9F264930 | Grand Edition | Gray | 35493 | $26,995.00 |
|  Details | 2010 | Mercedes-Benz | C350 Sport | AF439480 | Sedan | Gray | 44791 | $26,995.00 |
|  Details | 2010 | Mercedes-Benz | C300 Sport | AR115241 | Sedan | White | 49970 | $26,995.00 |
|  Details | 2011 | Dodge | 1500 Crew Cab | BS608483 | Lone Star | Saddle Brown Pearl | 31366 | $26,995.00 |
|  Details | 2011 | Mercedes-Benz | C300 Sport | BA445358 | Sedan | Black | 26900 | $26,995.00 |
|  Details | 2011 | Mercedes-Benz | C300 | BA522465 | SPORT | Black | 44351 | $26,495.00 |
|  Details | 2006 | Land Rover | Range Rover | 6A206371 | HSE 4WD | Gray | 63726 | $25,995.00 |
|  Details | 2010 | Mercedes-Benz | C300 Sport | AR105302 | Sedan | Gray | 45034 | $25,995.00 |
|  Details | 2012 | Chrysler | 300 | CH309463 | Limited | Black | 20341 | $25,995.00 |
|  Details | 2012 | Chrysler | 300 | CH309643 | Limited | White | 19981 | $25,995.00 |
|  Details | 2008 | BMW | 528i | 8C114787 | Sedan | Platinum Gray Metallic | 59798 | $24,995.00 |
|  Details | 2010 | BMW | 5 Series | AC167806 | 535i SPORT | Platinum Gray Metallic | 71990 | $24,995.00 |
|  Details | 2010 | Mercedes-Benz | C300 Sport | AR108602 | Sedan | Gray | 53872 | $24,995.00 |
|  Details | 2012 | MINI | Cooper Clubman | CTY38171 | S | Eclipse Gray Metallic | 10972 | $24,995.00 |
|  Details | 2008 | Chevrolet | Silverado 1500 | 8G248155 | LTZ 4WD | White | 82177 | $22,995.00 |
|  Details | 2008 | Chevrolet | Tahoe | 8R195233 | LT Z71 w/3LT 2WD | Black | 127968 | $21,995.00 |
|  Details | 2006 | Mercedes-Benz | CLK350 | 6T069561 | Convertible | White | 49426 | $21,495.00 |
|  Details | 2011 | MINI | Cooper Hardtop | BTY12182 | S | Horizon Blue Metallic | 22730 | $21,495.00 |
|  Details | 2005 | Audi | A8 L | 5N009072 | 4.2L Quattro | Gray | 77978 | $20,995.00 |
|  Details | 2008 | Lexus | ES 350 | 82192362 | Sedan | Silver | 62413 | $20,995.00 |
|  Details | 2010 | Chevrolet | Camaro | A9100539 | 2LT Coupe | Yellow | 53473 | $20,995.00 |
|  Details | 2004 | Mercedes-Benz | E55 AMG | 4A494669 | Sedan | Gray | 74010 | $19,995.00 |
|  Details | 2006 | Lexus | GX 470 | 60096474 | 4WD | Tan | 103740 | $19,995.00 |
|  Details | 2007 | Chevrolet | Tahoe | 7R142513 | LTZ 4WD | Gray | 100585 | $19,995.00 |
|  Details | 2005 | Lexus | LS 430 | 55021423 | Sedan | Silver | 118237 | $18,995.00 |
|  Details | 2007 | Mercedes-Benz | R350 | 7A038950 | 4MATIC | White | 76672 | $18,995.00 |
|  Details | 2007 | Cadillac | DTS | 7U154604 | V8 | Silver | 36800 | $18,495.00 |
|  Details | 2010 | Volkswagen | GTI | AW294111 | Golf | Gray | 50585 | $17,995.00 |
|  Details | 2004 | Mercedes-Benz | CLK500 | 4T012958 | Cabriolet | Gray | 82105 | $16,995.00 |
|  Details | 2007 | Mercedes-Benz | R350 | 7A049545 | 4MATIC | Alpine Rain Metallic | 80931 | $16,995.00 |
|  Details | 2003 | Ford | Excursion | 3ED39539 | Eddie Bauer 4WD | White | 140708 | $15,995.00 |
|  Details | 2008 | Nissan | Titan | 8N339695 | XE 2WD | Red | 78343 | $15,995.00 |
|  Details | 2005 | MINI | Cooper | 5TF60676 | Convertible | Chili Red | 18345 | $14,995.00 |
|  Details | 2004 | Harley-Davidson | FLSTF FAT BOY | 4Y017715 | | Black | 13989 | $11,995.00 |
|  Details | 2005 | Ford | Expedition | 5LA74061 | Eddie Bauer | Gray | 94543 | $11,995.00 |
|  Details | 2004 | Harley-Davidson | FXSTI Softail | 4Y074431 | Standard | Blue | 30928 | $8,495.00 |
| | [1] |
|