|
 | Filter Our Inventory | | Photo | Year | Make | Model | Stock# | Trim | Color | Mileage | Sale Price |
|---|
| Click on any column name above to sort by the individual category |  Details | 2002 | BMW | Z8 | 2AH61895 | Roadster | Jet Black | 12127 | $$ SOLD $$ |
|  Details | 2012 | BMW | Z4 | CE716860 | sDrive28i | Black Sapphire Metallic | 1660 | $43,995.00 |
|  Details | 2012 | GMC | Yukon | CR101271 | Denali 4WD | Black | 39879 | $45,995.00 |
|  Details | 2012 | Jaguar | XJ | CLV31866 | XJL | Rhodium Silver | 62 | $$ SOLD $$ |
|  Details | 2012 | Aston Martin | V8 Vantage | CGC15719 | S | Stratus White | 5776 | $$ SOLD $$ |
|  Details | 2012 | Toyota | Tundra 4WD Truck | CX237176 | LTD | Gray | 8009 | $43,995.00 |
|  Details | 2007 | Chevrolet | Tahoe | 7R142513 | LTZ 4WD | Gray | 100585 | $19,995.00 |
|  Details | 2008 | Chevrolet | Tahoe | 8R195233 | LT Z71 w/3LT 2WD | Black | 127968 | $21,995.00 |
|  Details | 1933 | Ford | Speed Star | 33186307 | Rats Glass | Black w/Flame Scheme | 2357 | $$ SOLD $$ |
|  Details | 2008 | Mercedes-Benz | SLR McLaren | 8M001741 | Roadster | Laurite Silver | 6244 | $$ SOLD $$ |
|  Details | 2010 | Mercedes-Benz | S550 | AA335592 | SPORT | Flint Grey Metallic | 17502 | $63,995.00 |
|  Details | 2010 | Mercedes-Benz | S400 Hybrid | AA330780 | Sedan | Gray | 39721 | $44,995.00 |
|  Details | 2011 | Aston Martin | Rapide | BAF01727 | Sedan | Quantum Silver | 1374 | $$ SOLD $$ |
|  Details | 2011 | Land Rover | Range Rover Sport | BA294899 | Supercharged | Silver | 17446 | $61,995.00 |
|  Details | 2013 | Land Rover | Range Rover Sport | DA795600 | HSE LUX | Siberian Silver Metallic | 2506 | $62,995.00 |
|  Details | 2007 | Land Rover | Range Rover | 7A251209 | HSE | Chawton White | 26909 | $$ SOLD $$ |
|  Details | 2009 | Land Rover | Range Rover | 9A304809 | HSE | Black | 66380 | $35,995.00 |
|  Details | 2006 | Land Rover | Range Rover | 6A206371 | HSE 4WD | Gray | 63726 | $25,995.00 |
|  Details | 2010 | Audi | R8 Quattro | AN002574 | R Tronic V10 Coupe | Phantom Black Pearl | 2420 | $$ SOLD $$ |
|  Details | 2008 | Audi | R8 | 8N003504 | Coupe Quattro | Suzuka Grey | 12540 | $$ SOLD $$ |
|  Details | 2008 | Audi | R8 | 8N004325 | Manual Quattro Coupe | Ice Silver Metallic | 29770 | $85,995.00 |
|  Details | 2007 | Mercedes-Benz | R350 | 7A038950 | 4MATIC | White | 76672 | $18,995.00 |
|  Details | 2007 | Mercedes-Benz | R350 | 7A049545 | 4MATIC | Alpine Rain Metallic | 80931 | $16,995.00 |
|  Details | 2010 | Porsche | Panamera | AL091161 | Turbo | Dark Blue Metallic | 27931 | $85,995.00 |
|  Details | 2009 | Mercedes-Benz | ML350 | 9A526409 | 4MATIC | Black | 64350 | $26,995.00 |
|  Details | 2012 | Lexus | IS F | C5010084 | Sedan | Nebula Gray Pearl | 7755 | $53,495.00 |
|  Details | 2012 | Subaru | Impreza Sedan | CL023874 | WRX STI | Plasma Blue Pearl | 8850 | $33,995.00 |
|  Details | 2006 | Lexus | GX 470 | 60096474 | 4WD | Tan | 103740 | $19,995.00 |
|  Details | 2010 | Lexus | GX 460 | A5001512 | Premium 4WD | Silver | 43822 | $44,995.00 |
|  Details | 2010 | Volkswagen | GTI | AW294111 | Golf | Gray | 50585 | $17,995.00 |
|  Details | 2008 | Maserati | GranTurismo | 80041408 | Coupe | Alfieri Grey Metallic | 25338 | $$ SOLD $$ |
|  Details | 2012 | Rolls-Royce | Ghost | CUX50706 | | English White | 4359 | $$ SOLD $$ |
|  Details | 2007 | Lamborghini | Gallardo | 7LA05758 | Convertible | White | 34172 | $$ SOLD $$ |
|  Details | 2013 | Mercedes-Benz | G63 AMG | DX203134 | designo | Magnetite Black | 2966 | $144,995.00 |
|  Details | 2012 | Mercedes-Benz | G550 | CX194530 | DESIGNO AWD | Arctic White | 396 | $$ SOLD $$ |
|  Details | 2011 | Mercedes-Benz | G55 AMG | BX188069 | 4MATIC | Black Clearcoat | 10778 | $98,995.00 |
|  Details | 2005 | Mercedes-Benz | G500 | 5X158420 | 4-Matic | Silver | 29955 | $48,995.00 |
|  Details | 2009 | Mercedes-Benz | G-Class | 9X178375 | G55 AMG | Black Clearcoat | 22099 | $$ SOLD $$ |
|  Details | 2004 | Harley-Davidson | FLSTF FAT BOY | 4Y017715 | | Black | 13989 | $11,995.00 |
|  Details | 2006 | Ferrari | F430 F1 U.S. Model | 60146136 | Coupe | Black | 6109 | $$ SOLD $$ |
|  Details | 2007 | Ferrari | F430 | 70153602 | Spider F1 U.S. Model | Red | 28837 | $123,995.00 |
|  Details | 2005 | Ford | Expedition | 5LA74061 | Eddie Bauer | Gray | 94543 | $11,995.00 |
|  Details | 2003 | Ford | Excursion | 3ED39539 | Eddie Bauer 4WD | White | 140708 | $15,995.00 |
|  Details | 2011 | Lotus | Evora | BHA10943 | 2+2 | Aquamarine | 1514 | $$ SOLD $$ |
|  Details | 2010 | Mercedes-Benz | E550 Sport | AA165809 | Sedan | Black | 77220 | $29,995.00 |
|  Details | 2004 | Mercedes-Benz | E55 AMG | 4A494669 | Sedan | Gray | 74010 | $19,995.00 |
|  Details | 2005 | Maserati | Coupe | 50019552 | Cambiocorsa | Grey Nuvolari Metallic | 59376 | $$ SOLD $$ |
|  Details | 2011 | Chevrolet | Corvette | B5800052 | ZR1 w/1ZR | Crystal Red Metallic Tintcoat | 7749 | $$ SOLD $$ |
|  Details | 2012 | Chevrolet | Corvette | C5103975 | Z06 w/1LZ | Arctic White | 2552 | $$ SOLD $$ |
|  Details | 2012 | Chevrolet | Corvette | C5103502 | Z16 Grand Sport w/3LT | Blade Silver Metallic | 7616 | $$ SOLD $$ |
|  Details | 2012 | MINI | Cooper Clubman | CTY38171 | S | Eclipse Gray Metallic | 10972 | $24,995.00 |
|  Details | 2005 | MINI | Cooper | 5TF60676 | Convertible | Chili Red | 18345 | $14,995.00 |
|  Details | 2010 | Bentley | Continental Supersports | AC063816 | GT Coupe | Black | 2426 | $146,495.00 |
|  Details | 2008 | Bentley | Continental GTC | 8C056329 | Convertible | White w/Beige Soft-Top | 23825 | $$ SOLD $$ |
|  Details | 2009 | Bentley | Continental GT | P10716 | Mulliner Coupe | Beluga Black | 31061 | $$ SOLD $$ |
|  Details | 2007 | Bentley | Continental GT | 7C050922 | Coupe | Dark Blue | 13249 | $$ SOLD $$ |
|  Details | 2012 | Bentley | Continental GT | CC071358 | Coupe | Red | 4493 | $159,995.00 |
|  Details | 2007 | Bentley | Continental | T50170 | GTC | Silver | 7307 | $$ SOLD $$ |
|  Details | 2010 | Bentley | Continental | AC063806 | Supersports | Onyx | 1675 | $$ SOLD $$ |
|  Details | 2005 | Bentley | Continental | 5C029581 | Mulliner | Beluga | 8525 | $$ SOLD $$ |
|  Details | 2011 | Mercedes-Benz | CLS550 | A168000 | SPORT | Diamond White Metallic | 16457 | $53,495.00 |
|  Details | 2012 | Mercedes-Benz | CLS-Class | CA008254 | CLS63 AMG | Black | 1579 | $$ SOLD $$ |
|  Details | 2008 | Mercedes-Benz | CLK63 | 8F245806 | AMG Black Series | Arctic White | 10665 | $$ SOLD $$ |
|  Details | 2004 | Mercedes-Benz | CLK500 | 4T012958 | Cabriolet | Gray | 82105 | $16,995.00 |
|  Details | 2005 | Mercedes-Benz | CL65 | 5A045833 | AMG | Silver | 49792 | $35,995.00 |
|  Details | 2011 | Porsche | Cayenne | BLA84768 | Turbo | Black | 25594 | $$ SOLD $$ |
|  Details | 2010 | Mercedes-Benz | C63 AMG | AF422888 | Sedan | Silver | 38337 | $42,495.00 |
|  Details | 2010 | Mercedes-Benz | C300 Sport | AR105302 | Sedan | Gray | 45034 | $25,995.00 |
|  Details | 2011 | Mercedes-Benz | C300 Sport | BA445358 | Sedan | Black | 26900 | $26,995.00 |
|  Details | 2013 | Mercedes-Benz | C250 Sport | DA753853 | Sedan | Gray | 9795 | $35,495.00 |
|  Details | 2008 | Chevrolet | Avalanche | 8G145263 | LTZ | White | 43610 | $27,995.00 |
|  Details | 2008 | Porsche | 911 | 8S796115 | GT2 | Carrara White | 17113 | $$ SOLD $$ |
|  Details | 2008 | Porsche | 911 | 8S792263 | GT3 | Guards Red | 33128 | $$ SOLD $$ |
|  Details | 2008 | BMW | 750Li | 8DT85504 | Sedan | Titanium Gray Metallic | 76530 | $28,995.00 |
|  Details | 2005 | Maybach | 57 | 5A001021 | | 2-Tone Gray/Dark Gray | 28659 | $$ SOLD $$ |
|  Details | 2008 | BMW | 528i | 8C114787 | Sedan | Platinum Gray Metallic | 59798 | $24,995.00 |
|  Details | 2010 | BMW | 5 Series | AC167806 | 535i SPORT | Platinum Gray Metallic | 71990 | $24,995.00 |
|  Details | 2003 | Ferrari | 360 | 30133988 | Spider | Silver w/Black Soft-Top | 38616 | $$ SOLD $$ |
|  Details | 2011 | BMW | 328i | BE678773 | Sedan | Space Gray Metallic | 17829 | $25,995.00 |
|  Details | 2011 | Dodge | 1500 Crew Cab | BS608483 | Lone Star | Saddle Brown Pearl | 31366 | $26,995.00 |
| | [1] |
|